
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2011 | 6296 | 5183 | 2483 | 613 | 1793 | 2522796 | 11652 | 47192 | 98492 | 119639 |
| Oct 2011 | 6393 | 5129 | 2440 | 781 | 2398 | 4149650 | 24225 | 75668 | 159014 | 198210 |
| Sep 2011 | 6062 | 5161 | 2506 | 816 | 2742 | 4362004 | 24487 | 75185 | 154855 | 181877 |
| Aug 2011 | 6469 | 5632 | 2364 | 470 | 2710 | 5351353 | 14584 | 73303 | 174620 | 200563 |
| Jul 2011 | 5294 | 4519 | 1602 | 296 | 2565 | 4319673 | 9197 | 49668 | 140091 | 164131 |
| Jun 2011 | 4404 | 3542 | 1244 | 173 | 2444 | 3546913 | 5208 | 37328 | 106288 | 132139 |
| May 2011 | 4936 | 2904 | 1101 | 113 | 2175 | 3291937 | 3516 | 34145 | 90032 | 153046 |
| Apr 2011 | 5746 | 4041 | 1592 | 122 | 1813 | 4186112 | 3665 | 47772 | 121256 | 172401 |
| Mar 2011 | 5584 | 4058 | 1697 | 157 | 2599 | 4311046 | 4887 | 52609 | 125803 | 173129 |
| Feb 2011 | 4417 | 3552 | 1904 | 122 | 1219 | 2531914 | 3433 | 53336 | 99468 | 123695 |
| Jan 2011 | 4567 | 3966 | 1071 | 121 | 1043 | 3202869 | 3780 | 33230 | 122956 | 141607 |
| Dec 2010 | 2545 | 2059 | 526 | 202 | 826 | 1677571 | 6283 | 16329 | 63829 | 78908 |
| Totals | 43453838 | 114917 | 595765 | 1456704 | 1839345 | |||||
| Generated by Webalizer Version 2.21 |
|