Usage Statistics for YuiThaigirl.is-very-sweet.org

Summary Period: July 2010
Generated 11-Aug-2010 19:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 56730
Total Files 42562
Total Pages 16332
Total Visits 7711
Total KBytes 892881
Total Unique Sites 1052
Total Unique URLs 14644
Total Unique Referrers 2102
Total Unique User Agents 393
. Avg Max
Hits per Hour 76 2432
Hits per Day 1830 3979
Files per Day 1372 3398
Pages per Day 526 957
Sites per Day 33 253
Visits per Day 248 357
KBytes per Day 28803 107351
Hits by Response Code
Code 200 - OK 75.03% 42562
Code 206 - Partial Content 0.07% 41
Code 304 - Not Modified 18.01% 10216
Code 404 - Not Found 6.89% 3911

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 3852 6.79% 3398 7.98% 733 4.49% 313 4.06% 206 19.58% 28964 3.24%
2 1480 2.61% 1096 2.58% 554 3.39% 297 3.85% 186 17.68% 69009 7.73%
3 2375 4.19% 1855 4.36% 751 4.60% 300 3.89% 183 17.40% 107351 12.02%
4 2959 5.22% 2228 5.23% 957 5.86% 302 3.92% 231 21.96% 38243 4.28%
5 1139 2.01% 865 2.03% 529 3.24% 239 3.10% 172 16.35% 11809 1.32%
6 2108 3.72% 1646 3.87% 694 4.25% 357 4.63% 236 22.43% 19572 2.19%
7 3979 7.01% 3079 7.23% 747 4.57% 278 3.61% 170 16.16% 57116 6.40%
8 2968 5.23% 2284 5.37% 572 3.50% 227 2.94% 187 17.78% 60585 6.79%
9 1978 3.49% 1281 3.01% 701 4.29% 211 2.74% 170 16.16% 18589 2.08%
10 631 1.11% 485 1.14% 345 2.11% 179 2.32% 156 14.83% 7781 0.87%
11 1515 2.67% 1267 2.98% 511 3.13% 246 3.19% 243 23.10% 17447 1.95%
12 1912 3.37% 1099 2.58% 472 2.89% 242 3.14% 219 20.82% 11260 1.26%
13 1582 2.79% 1261 2.96% 445 2.72% 240 3.11% 167 15.87% 18331 2.05%
14 1550 2.73% 928 2.18% 423 2.59% 248 3.22% 224 21.29% 14705 1.65%
15 2343 4.13% 1569 3.69% 627 3.84% 269 3.49% 198 18.82% 20928 2.34%
16 800 1.41% 558 1.31% 327 2.00% 208 2.70% 174 16.54% 6471 0.72%
17 2546 4.49% 2107 4.95% 510 3.12% 243 3.15% 204 19.39% 37778 4.23%
18 1135 2.00% 831 1.95% 368 2.25% 239 3.10% 253 24.05% 7773 0.87%
19 931 1.64% 614 1.44% 343 2.10% 232 3.01% 167 15.87% 6354 0.71%
20 1175 2.07% 885 2.08% 375 2.30% 233 3.02% 175 16.63% 12592 1.41%
21 1274 2.25% 952 2.24% 381 2.33% 274 3.55% 235 22.34% 14037 1.57%
22 2705 4.77% 2005 4.71% 518 3.17% 226 2.93% 184 17.49% 44161 4.95%
23 1539 2.71% 969 2.28% 471 2.88% 222 2.88% 185 17.59% 14386 1.61%
24 775 1.37% 381 0.90% 361 2.21% 184 2.39% 198 18.82% 5480 0.61%
25 2821 4.97% 2219 5.21% 678 4.15% 238 3.09% 164 15.59% 72142 8.08%
26 1299 2.29% 1009 2.37% 423 2.59% 230 2.98% 201 19.11% 24581 2.75%
27 1168 2.06% 850 2.00% 438 2.68% 234 3.03% 187 17.78% 8575 0.96%
28 1765 3.11% 1411 3.32% 523 3.20% 270 3.50% 219 20.82% 34142 3.82%
29 1905 3.36% 1514 3.56% 677 4.15% 230 2.98% 188 17.87% 50261 5.63%
30 1216 2.14% 886 2.08% 484 2.96% 295 3.83% 217 20.63% 17894 2.00%
31 1305 2.30% 1030 2.42% 394 2.41% 237 3.07% 165 15.68% 34566 3.87%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2686 4.73% 76 2375 5.58% 30 947 5.80% 1705 52844 5.92%
1 25 779 1.37% 17 543 1.28% 15 480 2.94% 354 10975 1.23%
2 26 815 1.44% 19 591 1.39% 16 514 3.15% 493 15291 1.71%
3 30 957 1.69% 22 708 1.66% 17 531 3.25% 482 14948 1.67%
4 22 706 1.24% 14 463 1.09% 16 510 3.12% 389 12069 1.35%
5 25 799 1.41% 18 584 1.37% 17 547 3.35% 321 9945 1.11%
6 31 961 1.69% 22 693 1.63% 15 484 2.96% 543 16821 1.88%
7 28 879 1.55% 21 676 1.59% 14 437 2.68% 468 14503 1.62%
8 65 2039 3.59% 36 1144 2.69% 18 581 3.56% 758 23485 2.63%
9 67 2101 3.70% 51 1597 3.75% 19 594 3.64% 768 23815 2.67%
10 91 2835 5.00% 70 2171 5.10% 20 622 3.81% 771 23907 2.68%
11 111 3471 6.12% 79 2464 5.79% 31 985 6.03% 1283 39775 4.45%
12 133 4144 7.30% 103 3203 7.53% 35 1097 6.72% 3227 100039 11.20%
13 96 3000 5.29% 63 1962 4.61% 22 682 4.18% 997 30893 3.46%
14 165 5142 9.06% 138 4301 10.11% 27 856 5.24% 1698 52644 5.90%
15 74 2300 4.05% 48 1490 3.50% 20 648 3.97% 745 23109 2.59%
16 86 2689 4.74% 59 1840 4.32% 23 721 4.41% 1493 46293 5.18%
17 79 2460 4.34% 53 1673 3.93% 21 677 4.15% 1420 44020 4.93%
18 97 3029 5.34% 68 2120 4.98% 24 769 4.71% 1732 53687 6.01%
19 132 4110 7.24% 115 3574 8.40% 25 804 4.92% 3018 93547 10.48%
20 55 1731 3.05% 35 1113 2.62% 19 608 3.72% 869 26941 3.02%
21 117 3647 6.43% 100 3108 7.30% 25 785 4.81% 2122 65794 7.37%
22 76 2377 4.19% 54 1696 3.98% 19 617 3.78% 825 25576 2.86%
23 99 3073 5.42% 79 2473 5.81% 26 836 5.12% 2321 71959 8.06%

Top 50 of 14644 Total URLs
# Hits KBytes URL
1 836 1.47% 7568 0.85% /
2 286 0.50% 2021 0.23% /Swedish/swedish_thai.html
3 155 0.27% 864 0.10% /Swedish/swedish.html
4 112 0.20% 1937 0.22% /Swedish/swedish_links.html
5 99 0.17% 3212 0.36% /Swedish/swedish_greetings.html
6 86 0.15% 1898 0.21% /Swedish/swedish_negative_sentences.html
7 79 0.14% 1951 0.22% /Swedish/swedish_verbs.html
8 75 0.13% 440 0.05% /Photo_albums/photos.html
9 71 0.13% 542 0.06% /Diary/diary.html
10 68 0.12% 1120 0.13% /information/information.html
11 67 0.12% 508 0.06% /Diary/diary2010.html
12 66 0.12% 514 0.06% /Photo_albums/Photos2010.html
13 62 0.11% 1138 0.13% /links.html
14 59 0.10% 1506 0.17% /Swedish/swedish_howtoask.html
15 59 0.10% 1074 0.12% /Swedish/swedish_questions.html
16 56 0.10% 1150 0.13% /Swedish/swedish_adjectives.html
17 51 0.09% 769 0.09% /Swedish/swedish_Subject_Pronouns.html
18 46 0.08% 1016 0.11% /Swedish/swedish_sentences.html
19 45 0.08% 403 0.05% /Swedish/SFI/swedish_SFI00.html
20 43 0.08% 794 0.09% /Swedish/about_swedish.html
21 41 0.07% 680 0.08% /Photo_albums/2010/Istappar2_feb2010/
22 40 0.07% 697 0.08% /Swedish/swedish_selflearning.html
23 39 0.07% 588 0.07% /Swedish/swedish_Object_Pronouns.html
24 39 0.07% 790 0.09% /Swedish/swedish_alphabet.html
25 38 0.07% 627 0.07% /links/links_tv_radio.html
26 36 0.06% 950 0.11% /Swedish/swedish_numbers.html
27 32 0.06% 349 0.04% /Photo_albums/2010/DaddyHelp-feb2010/
28 32 0.06% 1632 0.18% /Swedish/swedish_food.html
29 31 0.05% 430 0.05% /Swedish/swedish_wishing_words.html
30 29 0.05% 1132 0.13% /Swedish/swedish_daysandmonths.html
31 29 0.05% 841 0.09% /Swedish/swedish_seasonandweather.html
32 28 0.05% 317 0.04% /Photo_albums/Photos2009.html
33 28 0.05% 1060 0.12% /Swedish/swedish_vegetables.html
34 27 0.05% 274 0.03% /Swedish/swedish_captital_letter.html
35 25 0.04% 291 0.03% /Photo_albums/2010/Boon-maaAndMom28Jan2010/
36 25 0.04% 851 0.10% /Swedish/swedish_moneyAndShopping.html
37 25 0.04% 588 0.07% /Swedish/swedish_ordinal_number.html
38 24 0.04% 585 0.07% /Swedish/swedish_time.html
39 23 0.04% 366 0.04% /Diary/diary2009.html
40 23 0.04% 479 0.05% /Swedish/swedish_fruits.html
41 22 0.04% 634 0.07% /Diary/2010/mar/march2010.html
42 22 0.04% 357 0.04% /Photo_albums/2010/Snow_Jan-Feb2010/
43 22 0.04% 320 0.04% /Swedish/swedish_colors.html
44 22 0.04% 649 0.07% /Swedish/swedish_family.html
45 22 0.04% 1014 0.11% /yui.html
46 20 0.04% 214 0.02% /Diary/2010/mar/18march.html
47 20 0.04% 208 0.02% /Photo_albums/2010/MakeMerit-23Jan2010/
48 20 0.04% 548 0.06% /Swedish/swedish_directions.html
49 19 0.03% 283 0.03% /Diary/cool_items.html
50 19 0.03% 357 0.04% /Photo_albums/2010/Boon-maa_jan2010/
View All URLs

Top 10 of 14644 Total URLs By KBytes
# Hits KBytes URL
1 836 1.47% 7568 0.85% /
2 10 0.02% 7142 0.80% /links/dream picture.pdf
3 8 0.01% 4028 0.45% /links/canvas_size.pdf
4 99 0.17% 3212 0.36% /Swedish/swedish_greetings.html
5 286 0.50% 2021 0.23% /Swedish/swedish_thai.html
6 79 0.14% 1951 0.22% /Swedish/swedish_verbs.html
7 112 0.20% 1937 0.22% /Swedish/swedish_links.html
8 86 0.15% 1898 0.21% /Swedish/swedish_negative_sentences.html
9 32 0.06% 1632 0.18% /Swedish/swedish_food.html
10 59 0.10% 1506 0.17% /Swedish/swedish_howtoask.html

Top 10 of 4813 Total Entry Pages
# Hits Visits URL
1 836 1.47% 776 10.36% /
2 286 0.50% 107 1.43% /Swedish/swedish_thai.html
3 112 0.20% 62 0.83% /Swedish/swedish_links.html
4 86 0.15% 48 0.64% /Swedish/swedish_negative_sentences.html
5 155 0.27% 27 0.36% /Swedish/swedish.html
6 99 0.17% 24 0.32% /Swedish/swedish_greetings.html
7 79 0.14% 22 0.29% /Swedish/swedish_verbs.html
8 68 0.12% 20 0.27% /information/information.html
9 38 0.07% 15 0.20% /links/links_tv_radio.html
10 32 0.06% 13 0.17% /Swedish/swedish_food.html

Top 10 of 4878 Total Exit Pages
# Hits Visits URL
1 836 1.47% 661 8.83% /
2 112 0.20% 82 1.10% /Swedish/swedish_links.html
3 99 0.17% 34 0.45% /Swedish/swedish_greetings.html
4 286 0.50% 31 0.41% /Swedish/swedish_thai.html
5 86 0.15% 30 0.40% /Swedish/swedish_negative_sentences.html
6 38 0.07% 25 0.33% /links/links_tv_radio.html
7 59 0.10% 24 0.32% /Swedish/swedish_howtoask.html
8 79 0.14% 23 0.31% /Swedish/swedish_verbs.html
9 59 0.10% 20 0.27% /Swedish/swedish_questions.html
10 68 0.12% 20 0.27% /information/information.html

Top 200 of 1052 Total Sites
# Hits Files KBytes Visits Hostname
1 3117 5.49% 2790 6.56% 76179 8.53% 34 0.44% c-83-233-5-173.cust.bredband2.com
2 2610 4.60% 2580 6.06% 29519 3.31% 123 1.60% crawl-18c.cuil.com
3 2443 4.31% 2334 5.48% 13314 1.49% 3 0.04% 90-224-92-112-no108.tbcn.telia.com
4 1921 3.39% 1519 3.57% 51646 5.78% 10 0.13% 81-231-70-129-no35.tbcn.telia.com
5 1837 3.24% 926 2.18% 22729 2.55% 10 0.13% 81-233-90-185-no75.tbcn.telia.com
6 1365 2.41% 648 1.52% 8269 0.93% 26 0.34% h-229-217.a151.priv.bahnhof.se
7 1266 2.23% 1256 2.95% 58911 6.60% 3 0.04% h-86-147.a175.priv.bahnhof.se
8 1260 2.22% 1139 2.68% 30405 3.41% 118 1.53% crawl6.dotnetdotcom.org
9 1136 2.00% 1080 2.54% 17061 1.91% 1 0.01% h-76-157.a259.priv.bahnhof.se
10 1132 2.00% 1128 2.65% 21034 2.36% 1 0.01% ua-85-224-194-171.cust.bredbandsbolaget.se
11 995 1.75% 379 0.89% 9365 1.05% 1 0.01% 183.89.187.77
12 879 1.55% 872 2.05% 4925 0.55% 41 0.53% c80-216-106-130.bredband.comhem.se
13 809 1.43% 355 0.83% 4657 0.52% 13 0.17% 83-160-120-188.dynamic.se.kramnetkund.net
14 799 1.41% 116 0.27% 2335 0.26% 7 0.09% 90-230-122-69-no116.tbcn.telia.com
15 786 1.39% 781 1.83% 32802 3.67% 1 0.01% 203.146.11.2
16 739 1.30% 704 1.65% 19811 2.22% 2 0.03% c-e47271d5.017-122-6c756e10.cust.bredbandsbolaget.se
17 689 1.21% 670 1.57% 25988 2.91% 1 0.01% ua-213-113-112-102.cust.bredbandsbolaget.se
18 640 1.13% 554 1.30% 28816 3.23% 8 0.10% h-213-80-117-133.na.cust.bahnhof.se
19 586 1.03% 530 1.25% 20113 2.25% 1 0.01% 95.209.46.132.bredband.tre.se
20 515 0.91% 465 1.09% 7764 0.87% 1 0.01% m83-185-22-19.cust.tele2.se
21 508 0.90% 338 0.79% 7069 0.79% 4 0.05% 217-210-130-82-no18.tbcn.telia.com
22 505 0.89% 413 0.97% 10480 1.17% 143 1.85% spider12.yandex.ru
23 501 0.88% 438 1.03% 2772 0.31% 12 0.16% c-249b72d5.05-45-73746f3.cust.bredbandsbolaget.se
24 499 0.88% 96 0.23% 1386 0.16% 1 0.01% ppp-58-9-156-208.revip2.asianet.co.th
25 495 0.87% 444 1.04% 9435 1.06% 3 0.04% host-90-239-100-50.mobileonline.telia.com
26 473 0.83% 381 0.90% 14473 1.62% 1 0.01% 125.25.249.114.adsl.dynamic.totbb.net
27 443 0.78% 226 0.53% 3240 0.36% 4 0.05% s83-191-241-69.cust.tele2.se
28 428 0.75% 414 0.97% 2866 0.32% 1 0.01% 125.25.200.179.adsl.dynamic.totbb.net
29 408 0.72% 408 0.96% 2644 0.30% 1 0.01% c-f9b370d5.027-47-73746f37.cust.bredbandsbolaget.se
30 374 0.66% 95 0.22% 1302 0.15% 3 0.04% 203.156.42.181
31 363 0.64% 362 0.85% 5312 0.59% 1 0.01% 213-67-145-211-no24.tbcn.telia.com
32 356 0.63% 322 0.76% 3770 0.42% 12 0.16% 203.158.223.9
33 352 0.62% 344 0.81% 4067 0.46% 1 0.01% 114.128.22-38.dynamic.tttmaxnet.com
34 326 0.57% 250 0.59% 2736 0.31% 9 0.12% h-70-140.a183.priv.bahnhof.se
35 315 0.56% 309 0.73% 9605 1.08% 1 0.01% c-166e70d5.016-70-6b73642.cust.bredbandsbolaget.se
36 292 0.51% 210 0.49% 1091 0.12% 45 0.58% crawl-66-249-66-87.googlebot.com
37 290 0.51% 284 0.67% 6565 0.74% 2 0.03% pc234.net119.koping.net
38 266 0.47% 190 0.45% 2767 0.31% 3 0.04% 90-229-176-81-no89.tbcn.telia.com
39 263 0.46% 262 0.62% 2861 0.32% 1 0.01% c-b96be353.464-1-64736c10.cust.bredbandsbolaget.se
40 256 0.45% 92 0.22% 1355 0.15% 4 0.05% 195-252-51-13-no61.tbcn.telia.com
41 252 0.44% 222 0.52% 5289 0.59% 1 0.01% ua-85-229-208-36.cust.bredbandsbolaget.se
42 250 0.44% 247 0.58% 3842 0.43% 1 0.01% hosted-by.leaseweb.com
43 245 0.43% 152 0.36% 1115 0.12% 1 0.01% 78-69-102-66-no173.tbcn.telia.com
44 237 0.42% 237 0.56% 122725 13.74% 53 0.69% 91.212.226.140
45 212 0.37% 158 0.37% 7806 0.87% 1 0.01% h-136-1-236.a176.priv.bahnhof.se
46 212 0.37% 131 0.31% 2364 0.26% 1 0.01% m83-185-31-164.cust.tele2.se
47 211 0.37% 196 0.46% 1779 0.20% 4 0.05% 151.155.216.81.static.av.siw.siwnet.net
48 209 0.37% 104 0.24% 1248 0.14% 2 0.03% c83-248-44-123.bredband.comhem.se
49 202 0.36% 152 0.36% 2175 0.24% 2 0.03% c83-250-162-34.bredband.comhem.se
50 194 0.34% 190 0.45% 4654 0.52% 1 0.01% 81-224-220-101-no89.tbcn.telia.com
51 183 0.32% 54 0.13% 463 0.05% 1 0.01% 125.26.131.165.adsl.dynamic.totbb.net
52 167 0.29% 137 0.32% 1927 0.22% 4 0.05% 81-229-129-90-o1124.telia.com
53 164 0.29% 61 0.14% 581 0.07% 1 0.01% c-4f667fb9-74736162.cust.telenor.se
54 143 0.25% 114 0.27% 1364 0.15% 4 0.05% c213-100-149-249.swipnet.se
55 138 0.24% 84 0.20% 799 0.09% 3 0.04% 58.64.104.117
56 133 0.23% 45 0.11% 818 0.09% 1 0.01% 222.123.221.12
57 132 0.23% 110 0.26% 489 0.05% 8 0.10% c80-216-13-102.bredband.comhem.se
58 130 0.23% 41 0.10% 1070 0.12% 2 0.03% ppp-58-9-166-152.revip2.asianet.co.th
59 127 0.22% 115 0.27% 1818 0.20% 2 0.03% 213-65-218-6-no154.tbcn.telia.com
60 122 0.22% 114 0.27% 949 0.11% 4 0.05% 178.1.228.33
61 118 0.21% 83 0.20% 2597 0.29% 3 0.04% 195-198-226-81.customer.telia.com
62 112 0.20% 110 0.26% 853 0.10% 1 0.01% host-90-237-196-223.mobileonline.telia.com
63 109 0.19% 104 0.24% 2000 0.22% 1 0.01% gl143a.glassen.ac
64 108 0.19% 11 0.03% 173 0.02% 1 0.01% m83-185-36-31.cust.tele2.se
65 107 0.19% 76 0.18% 1102 0.12% 1 0.01% ua-85-225-209-12.cust.bredbandsbolaget.se
66 106 0.19% 71 0.17% 1495 0.17% 3 0.04% 92-32-241-19.tn.glocalnet.net
67 105 0.19% 68 0.16% 470 0.05% 1 0.01% 125.25.143.115.adsl.dynamic.totbb.net
68 105 0.19% 61 0.14% 785 0.09% 1 0.01% h84n1.sandvikenhus.ias.bredband.telia.com
69 104 0.18% 56 0.13% 211 0.02% 35 0.45% crawl-66-249-66-197.googlebot.com
70 103 0.18% 57 0.13% 999 0.11% 2 0.03% tb78-108-57-11.cust.teknikbyran.com
71 101 0.18% 98 0.23% 1200 0.13% 1 0.01% 114.59.233.251
72 101 0.18% 92 0.22% 1582 0.18% 1 0.01% h159n5-far-a12.ias.bredband.telia.com
73 97 0.17% 96 0.23% 714 0.08% 1 0.01% 136.8.150.6
74 95 0.17% 95 0.22% 726 0.08% 1 0.01% 120.138.85.10
75 95 0.17% 33 0.08% 192 0.02% 3 0.04% host-90-239-83-60.mobileonline.telia.com
76 93 0.16% 48 0.11% 2273 0.25% 1 0.01% 58.64.85.164
77 93 0.16% 88 0.21% 714 0.08% 1 0.01% 81-235-234-158-no92.tbcn.telia.com
78 91 0.16% 40 0.09% 314 0.04% 1 0.01% 92-32-251-12.tn.glocalnet.net
79 91 0.16% 61 0.14% 1076 0.12% 1 0.01% c-4f6640c1-74736162.cust.telenor.se
80 90 0.16% 90 0.21% 739 0.08% 1 0.01% mx-ll-58.147.123-165.static.tttmaxnet.com
81 89 0.16% 57 0.13% 696 0.08% 2 0.03% ua-83-226-180-63.cust.bredbandsbolaget.se
82 88 0.16% 53 0.12% 125 0.01% 10 0.13% crawl-66-249-67-65.googlebot.com
83 88 0.16% 34 0.08% 722 0.08% 1 0.01% ip-249-196-241-92.dialup.ice.net
84 86 0.15% 46 0.11% 285 0.03% 2 0.03% ppp-58-9-165-252.revip2.asianet.co.th
85 85 0.15% 85 0.20% 527 0.06% 5 0.06% 213-65-111-28-no158.tbcn.telia.com
86 84 0.15% 76 0.18% 683 0.08% 1 0.01% 81-233-188-98-no87.tbcn.telia.com
87 83 0.15% 77 0.18% 1304 0.15% 1 0.01% x1-6-00-24-b2-9c-46-dc.k876.webspeed.dk
88 82 0.14% 52 0.12% 1008 0.11% 1 0.01% c-4f661119-74736162.cust.telenor.se
89 80 0.14% 54 0.13% 1018 0.11% 1 0.01% c-b21e483a-74736162.cust.telenor.se
90 80 0.14% 25 0.06% 124 0.01% 1 0.01% ip-219-198-241-92.dialup.ice.net
91 79 0.14% 79 0.19% 1499 0.17% 1 0.01% 92-32-243-112.tn.glocalnet.net
92 77 0.14% 38 0.09% 311 0.03% 2 0.03% ppp-58-11-5-133.revip2.asianet.co.th
93 76 0.13% 76 0.18% 1704 0.19% 1 0.01% ua-85-224-111-23.cust.bredbandsbolaget.se
94 74 0.13% 70 0.16% 885 0.10% 1 0.01% h123n1c1o1042.bredband.skanova.com
95 72 0.13% 2 0.00% 33 0.00% 1 0.01% m83-185-30-227.cust.tele2.se
96 71 0.13% 70 0.16% 430 0.05% 1 0.01% 78.79.6.236
97 71 0.13% 71 0.17% 1598 0.18% 1 0.01% nl106-137-219.student.uu.se
98 69 0.12% 34 0.08% 249 0.03% 1 0.01% h216n5-m-sp-d1.ias.bredband.telia.com
99 68 0.12% 51 0.12% 405 0.05% 1 0.01% 118.172.156.170.adsl.dynamic.totbb.net
100 68 0.12% 35 0.08% 292 0.03% 1 0.01% corp-85-11-198-126.ornskoldsvik.com
101 67 0.12% 42 0.10% 157 0.02% 2 0.03% 92-32-120-118.tn.glocalnet.net
102 67 0.12% 41 0.10% 409 0.05% 1 0.01% c-4f665c61-74736162.cust.telenor.se
103 65 0.11% 60 0.14% 2943 0.33% 1 0.01% h87-241-124-98.dynamic.se.alltele.net
104 64 0.11% 41 0.10% 315 0.04% 2 0.03% ua-85-229-215-61.cust.bredbandsbolaget.se
105 63 0.11% 38 0.09% 264 0.03% 1 0.01% 113.53.75.166
106 62 0.11% 19 0.04% 768 0.09% 1 0.01% c-4f6665f3-74736162.cust.telenor.se
107 62 0.11% 62 0.15% 890 0.10% 0 0.00% ua-213-113-117-202.cust.bredbandsbolaget.se
108 61 0.11% 41 0.10% 500 0.06% 1 0.01% ppp-58-9-226-112.revip2.asianet.co.th
109 61 0.11% 35 0.08% 785 0.09% 1 0.01% ppp-61-90-34-212.revip.asianet.co.th
110 60 0.11% 50 0.12% 1052 0.12% 1 0.01% 125.26.1.33.adsl.dynamic.totbb.net
111 60 0.11% 32 0.08% 765 0.09% 1 0.01% 195-252-51-205-no61.tbcn.telia.com
112 60 0.11% 53 0.12% 1140 0.13% 1 0.01% 78-73-39-5-no184.tbcn.telia.com
113 60 0.11% 29 0.07% 320 0.04% 59 0.77% msnbot-207-46-204-190.search.msn.com
114 60 0.11% 53 0.12% 3714 0.42% 1 0.01% ppp-124-120-95-136.revip2.asianet.co.th
115 59 0.10% 27 0.06% 281 0.03% 56 0.73% msnbot-207-46-199-44.search.msn.com
116 59 0.10% 35 0.08% 467 0.05% 52 0.67% msnbot-65-52-108-58.search.msn.com
117 58 0.10% 50 0.12% 607 0.07% 2 0.03% dslb-088-077-165-189.pools.arcor-ip.net
118 57 0.10% 53 0.12% 794 0.09% 2 0.03% c83-253-0-227.bredband.comhem.se
119 57 0.10% 34 0.08% 227 0.03% 1 0.01% ppp-58-8-245-63.revip2.asianet.co.th
120 56 0.10% 51 0.12% 448 0.05% 1 0.01% 182.52.151.234
121 56 0.10% 29 0.07% 329 0.04% 54 0.70% msnbot-207-46-199-46.search.msn.com
122 56 0.10% 55 0.13% 746 0.08% 1 0.01% msnbot-65-55-3-134.search.msn.com
123 55 0.10% 54 0.13% 580 0.06% 2 0.03% 150.70.84.27
124 55 0.10% 55 0.13% 370 0.04% 2 0.03% 82-183-28-205.dsl.canaldigital.se
125 55 0.10% 44 0.10% 1038 0.12% 2 0.03% 84.23.158.61
126 55 0.10% 48 0.11% 408 0.05% 1 0.01% c-cb2672d5.128-117-64736c10.cust.bredbandsbolaget.se
127 54 0.10% 35 0.08% 247 0.03% 1 0.01% 109.58.88.238.bredband.tre.se
128 54 0.10% 44 0.10% 911 0.10% 1 0.01% c-4f660d07-74736162.cust.telenor.se
129 54 0.10% 24 0.06% 259 0.03% 52 0.67% msnbot-207-46-13-138.search.msn.com
130 54 0.10% 0 0.00% 16 0.00% 0 0.00% msnbot-207-46-199-183.search.msn.com
131 54 0.10% 26 0.06% 286 0.03% 52 0.67% msnbot-207-46-204-243.search.msn.com
132 53 0.09% 18 0.04% 207 0.02% 50 0.65% msnbot-207-46-13-143.search.msn.com
133 53 0.09% 26 0.06% 302 0.03% 51 0.66% msnbot-207-46-13-145.search.msn.com
134 53 0.09% 20 0.05% 231 0.03% 49 0.64% msnbot-207-46-13-99.search.msn.com
135 53 0.09% 48 0.11% 383 0.04% 1 0.01% pc143.net115.koping.net
136 53 0.09% 30 0.07% 149 0.02% 2 0.03% ppp-58-9-168-3.revip2.asianet.co.th
137 52 0.09% 23 0.05% 289 0.03% 49 0.64% msnbot-207-46-195-225.search.msn.com
138 51 0.09% 47 0.11% 368 0.04% 1 0.01% c83-248-255-16.bredband.comhem.se
139 51 0.09% 28 0.07% 369 0.04% 48 0.62% msnbot-207-46-195-242.search.msn.com
140 50 0.09% 46 0.11% 406 0.05% 1 0.01% 95.209.117.233.bredband.tre.se
141 50 0.09% 20 0.05% 223 0.02% 48 0.62% msnbot-207-46-13-137.search.msn.com
142 50 0.09% 16 0.04% 175 0.02% 48 0.62% msnbot-207-46-13-52.search.msn.com
143 50 0.09% 15 0.04% 161 0.02% 48 0.62% msnbot-207-46-13-98.search.msn.com
144 50 0.09% 18 0.04% 196 0.02% 48 0.62% msnbot-207-46-204-237.search.msn.com
145 49 0.09% 43 0.10% 330 0.04% 1 0.01% 79.138.188.14.bredband.tre.se
146 49 0.09% 12 0.03% 69 0.01% 1 0.01% c-4f6627e1-74736162.cust.telenor.se
147 49 0.09% 44 0.10% 551 0.06% 1 0.01% host-90-239-65-101.mobileonline.telia.com
148 49 0.09% 16 0.04% 203 0.02% 42 0.54% msnbot-207-46-13-133.search.msn.com
149 49 0.09% 18 0.04% 206 0.02% 48 0.62% msnbot-207-46-13-135.search.msn.com
150 49 0.09% 14 0.03% 635 0.07% 48 0.62% msnbot-207-46-195-230.search.msn.com
151 49 0.09% 19 0.04% 209 0.02% 47 0.61% msnbot-207-46-199-49.search.msn.com
152 49 0.09% 31 0.07% 388 0.04% 49 0.64% msnbot-207-46-204-184.search.msn.com
153 49 0.09% 18 0.04% 994 0.11% 46 0.60% msnbot-207-46-204-239.search.msn.com
154 49 0.09% 45 0.11% 310 0.03% 2 0.03% s83-177-140-50.cust.tele2.se
155 48 0.08% 36 0.08% 70 0.01% 2 0.03% 112.142.20.204
156 48 0.08% 42 0.10% 325 0.04% 1 0.01% 90.230.222.206
157 48 0.08% 16 0.04% 187 0.02% 46 0.60% msnbot-207-46-195-235.search.msn.com
158 48 0.08% 22 0.05% 248 0.03% 47 0.61% msnbot-207-46-195-240.search.msn.com
159 48 0.08% 19 0.04% 231 0.03% 47 0.61% msnbot-207-46-199-55.search.msn.com
160 48 0.08% 22 0.05% 239 0.03% 46 0.60% msnbot-207-46-204-189.search.msn.com
161 47 0.08% 26 0.06% 39 0.00% 2 0.03% 114.128.185-224.dynamic.tttmaxnet.com
162 47 0.08% 15 0.04% 158 0.02% 45 0.58% msnbot-207-46-195-239.search.msn.com
163 47 0.08% 22 0.05% 229 0.03% 44 0.57% msnbot-65-52-108-59.search.msn.com
164 46 0.08% 44 0.10% 331 0.04% 1 0.01% 78.79.0.189
165 46 0.08% 42 0.10% 157 0.02% 2 0.03% adsl-pool-222.123.33-236.dynamic.tttmaxnet.com
166 46 0.08% 23 0.05% 254 0.03% 46 0.60% msnbot-207-46-13-40.search.msn.com
167 46 0.08% 19 0.04% 200 0.02% 45 0.58% msnbot-207-46-13-84.search.msn.com
168 46 0.08% 0 0.00% 14 0.00% 0 0.00% msnbot-207-46-199-178.search.msn.com
