Usage Statistics for YuiThaigirl.is-very-sweet.org

Summary Period: August 2010
Generated 26-Sep-2010 17:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 80932
Total Files 54116
Total Pages 20132
Total Visits 7421
Total KBytes 1874323
Total Unique Sites 1033
Total Unique URLs 16278
Total Unique Referrers 2152
Total Unique User Agents 413
. Avg Max
Hits per Hour 108 2483
Hits per Day 2610 5539
Files per Day 1745 4359
Pages per Day 649 1028
Sites per Day 33 274
Visits per Day 239 364
KBytes per Day 60462 164436
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 66.87% 54116
Code 206 - Partial Content 6.02% 4874
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 16.77% 13575
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 10.33% 8359

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1442 1.78% 1152 2.13% 463 2.30% 279 3.76% 158 15.30% 124589 6.65%
2 1868 2.31% 1456 2.69% 528 2.62% 282 3.80% 168 16.26% 113644 6.06%
3 2092 2.58% 1303 2.41% 536 2.66% 226 3.05% 200 19.36% 22226 1.19%
4 1951 2.41% 1375 2.54% 479 2.38% 249 3.36% 211 20.43% 20302 1.08%
5 1972 2.44% 1345 2.49% 565 2.81% 216 2.91% 187 18.10% 27634 1.47%
6 2193 2.71% 1614 2.98% 544 2.70% 246 3.31% 249 24.10% 54468 2.91%
7 1926 2.38% 1409 2.60% 430 2.14% 226 3.05% 194 18.78% 25410 1.36%
8 2683 3.32% 2215 4.09% 587 2.92% 236 3.18% 182 17.62% 51935 2.77%
9 1110 1.37% 760 1.40% 350 1.74% 209 2.82% 193 18.68% 40601 2.17%
10 2331 2.88% 1064 1.97% 908 4.51% 250 3.37% 190 18.39% 61590 3.29%
11 4195 5.18% 2260 4.18% 929 4.61% 200 2.70% 203 19.65% 99605 5.31%
12 1084 1.34% 396 0.73% 539 2.68% 212 2.86% 176 17.04% 9263 0.49%
13 2942 3.64% 2113 3.90% 683 3.39% 257 3.46% 208 20.14% 87512 4.67%
14 517 0.64% 202 0.37% 244 1.21% 222 2.99% 173 16.75% 2497 0.13%
15 3123 3.86% 2261 4.18% 850 4.22% 364 4.90% 274 26.52% 64884 3.46%
16 2354 2.91% 1690 3.12% 681 3.38% 243 3.27% 195 18.88% 42361 2.26%
17 2073 2.56% 1008 1.86% 979 4.86% 271 3.65% 193 18.68% 17182 0.92%
18 3354 4.14% 2274 4.20% 1000 4.97% 290 3.91% 216 20.91% 56051 2.99%
19 1971 2.44% 1000 1.85% 645 3.20% 258 3.48% 201 19.46% 35590 1.90%
20 2669 3.30% 1573 2.91% 722 3.59% 240 3.23% 187 18.10% 61529 3.28%
21 1506 1.86% 776 1.43% 607 3.02% 197 2.65% 182 17.62% 39232 2.09%
22 5123 6.33% 3156 5.83% 1028 5.11% 265 3.57% 210 20.33% 164436 8.77%
23 5353 6.61% 3834 7.08% 817 4.06% 269 3.62% 242 23.43% 95895 5.12%
24 5539 6.84% 4359 8.05% 900 4.47% 226 3.05% 174 16.84% 124155 6.62%
25 3300 4.08% 2579 4.77% 536 2.66% 224 3.02% 177 17.13% 68964 3.68%
26 3012 3.72% 2333 4.31% 684 3.40% 232 3.13% 171 16.55% 102425 5.46%
27 3397 4.20% 2170 4.01% 823 4.09% 173 2.33% 156 15.10% 62557 3.34%
28 2250 2.78% 1317 2.43% 576 2.86% 190 2.56% 197 19.07% 22622 1.21%
29 2946 3.64% 1983 3.66% 539 2.68% 200 2.70% 172 16.65% 77417 4.13%
30 2424 3.00% 1525 2.82% 418 2.08% 189 2.55% 177 17.13% 32764 1.75%
31 2232 2.76% 1614 2.98% 542 2.69% 288 3.88% 172 16.65% 64984 3.47%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4039 4.99% 68 2124 3.92% 29 924 4.59% 2468 76514 4.08%
1 49 1549 1.91% 20 624 1.15% 20 636 3.16% 1332 41303 2.20%
2 75 2350 2.90% 42 1311 2.42% 26 814 4.04% 1510 46795 2.50%
3 30 930 1.15% 10 320 0.59% 17 546 2.71% 639 19807 1.06%
4 23 713 0.88% 6 186 0.34% 16 498 2.47% 354 10968 0.59%
5 68 2120 2.62% 45 1406 2.60% 26 817 4.06% 1188 36821 1.96%
6 42 1332 1.65% 24 753 1.39% 20 621 3.08% 1653 51253 2.73%
7 45 1399 1.73% 23 736 1.36% 21 672 3.34% 895 27744 1.48%
8 122 3782 4.67% 93 2912 5.38% 24 744 3.70% 2686 83273 4.44%
9 104 3232 3.99% 79 2449 4.53% 25 801 3.98% 3041 94281 5.03%
10 87 2717 3.36% 55 1725 3.19% 23 722 3.59% 1715 53168 2.84%
11 90 2818 3.48% 56 1752 3.24% 31 971 4.82% 2944 91268 4.87%
12 100 3119 3.85% 64 2007 3.71% 27 841 4.18% 1599 49563 2.64%
13 186 5795 7.16% 136 4236 7.83% 35 1113 5.53% 4157 128871 6.88%
14 87 2704 3.34% 49 1534 2.83% 23 713 3.54% 984 30494 1.63%
15 150 4670 5.77% 116 3599 6.65% 24 748 3.72% 2799 86763 4.63%
16 104 3236 4.00% 62 1923 3.55% 27 852 4.23% 2251 69778 3.72%
17 188 5855 7.23% 148 4589 8.48% 34 1055 5.24% 4403 136481 7.28%
18 128 3990 4.93% 88 2730 5.04% 29 923 4.58% 2680 83086 4.43%
19 143 4439 5.48% 84 2624 4.85% 29 908 4.51% 3144 97459 5.20%
20 172 5347 6.61% 123 3835 7.09% 38 1206 5.99% 5513 170909 9.12%
21 151 4699 5.81% 110 3426 6.33% 27 859 4.27% 4391 136108 7.26%
22 204 6348 7.84% 145 4506 8.33% 39 1220 6.06% 5033 156015 8.32%
23 120 3749 4.63% 90 2809 5.19% 29 928 4.61% 3084 95600 5.10%

Top 50 of 16278 Total URLs
# Hits KBytes URL
1 813 1.00% 5364 0.29% /
2 199 0.25% 1169 0.06% /swedish.html
3 160 0.20% 1074 0.06% /swedish/inThai/list.html
4 146 0.18% 1980 0.11% /links.html
5 134 0.17% 902 0.05% /newEntry.html
6 132 0.16% 952 0.05% /photos/sweden/2010.html
7 131 0.16% 921 0.05% /diary.html
8 124 0.15% 899 0.05% /photos.html
9 95 0.12% 657 0.04% /diary/2010.html
10 88 0.11% 1592 0.08% /hotInfo.html
11 85 0.11% 524 0.03% /swedish/class/list.html
12 77 0.10% 1242 0.07% /swedish/inThai/studySwedishOnline.html
13 76 0.09% 371 0.02% /Swedish/swedish.html
14 69 0.09% 994 0.05% /diary/coolItems.html
15 63 0.08% 606 0.03% /Swedish/swedish_thai.html
16 58 0.07% 1017 0.05% /swedish/links.html
17 44 0.05% 259 0.01% /Photo_albums/photos.html
18 42 0.05% 295 0.02% /Photo_albums/Photos2010.html
19 36 0.04% 477 0.03% /diary/2010/august/20.html
20 36 0.04% 620 0.03% /photos/sweden/2010/Denmark_20Jul2010/
21 33 0.04% 309 0.02% /photos/thailand/2009.html
22 31 0.04% 543 0.03% /Swedish/swedish_links.html
23 27 0.03% 222 0.01% /Diary/diary.html
24 25 0.03% 247 0.01% /Swedish/SFI/swedish_SFI00.html
25 25 0.03% 573 0.03% /swedish/inThai/adjectives.html
26 24 0.03% 365 0.02% /photos/sweden/2010/Mushrooms_20Aug2010/
27 23 0.03% 155 0.01% /diary/2009.html
28 23 0.03% 329 0.02% /photos/sweden/2010/AmazingThaiDay15082010/
29 22 0.03% 320 0.02% /information/information.html
30 21 0.03% 748 0.04% /Swedish/swedish_greetings.html
31 21 0.03% 195 0.01% /diary/2010/august/21.html
32 21 0.03% 392 0.02% /hotInfo/svensktMedborgarskap.html
33 21 0.03% 244 0.01% /photos/sweden/2009.html
34 21 0.03% 378 0.02% /swedish/inThai/usfulQuestions.html
35 21 0.03% 606 0.03% /yui.html
36 20 0.02% 413 0.02% /swedish/inThai/greeting.html
37 19 0.02% 411 0.02% /swedish/inThai/selflearning.html
38 18 0.02% 125 0.01% /diary/2006.html
39 18 0.02% 218 0.01% /diary/2010/juli/28.html
40 17 0.02% 268 0.01% /Photo_albums/2010/Istappar2_feb2010/
41 17 0.02% 291 0.02% /photos/sweden/2010/Trollenas_18Jul2010/
42 17 0.02% 290 0.02% /photos/thailand/2009/PrimoPosto_12July2009/
43 17 0.02% 321 0.02% /swedish/inThai/aboutSwedish.html
44 16 0.02% 152 0.01% /Diary/diary2010.html
45 16 0.02% 281 0.02% /Swedish/swedish_Subject_Pronouns.html
46 16 0.02% 360 0.02% /Swedish/swedish_negative_sentences.html
47 16 0.02% 164 0.01% /diary/2010/june/1.html
48 16 0.02% 166 0.01% /hotInfo/svensktPass.html
49 16 0.02% 368 0.02% /swedish/inThai/sentences.html
50 15 0.02% 363 0.02% /diary/2009/august/13.html
View All URLs

Top 10 of 16278 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 5381 0.29% /links/dream picture.pdf
2 813 1.00% 5364 0.29% /
3 8 0.01% 2405 0.13% /links/canvas_size.pdf
4 146 0.18% 1980 0.11% /links.html
5 88 0.11% 1592 0.08% /hotInfo.html
6 77 0.10% 1242 0.07% /swedish/inThai/studySwedishOnline.html
7 199 0.25% 1169 0.06% /swedish.html
8 160 0.20% 1074 0.06% /swedish/inThai/list.html
9 58 0.07% 1017 0.05% /swedish/links.html
10 69 0.09% 994 0.05% /diary/coolItems.html

Top 10 of 2059 Total Entry Pages
# Hits Visits URL
1 813 1.00% 603 15.19% /
2 63 0.08% 53 1.33% /Swedish/swedish_thai.html
3 31 0.04% 40 1.01% /Swedish/swedish_links.html
4 76 0.09% 32 0.81% /Swedish/swedish.html
5 146 0.18% 32 0.81% /links.html
6 160 0.20% 27 0.68% /swedish/inThai/list.html
7 16 0.02% 21 0.53% /Swedish/swedish_negative_sentences.html
8 25 0.03% 19 0.48% /Swedish/SFI/swedish_SFI00.html
9 69 0.09% 19 0.48% /diary/coolItems.html
10 21 0.03% 13 0.33% /Swedish/swedish_greetings.html

Top 10 of 2157 Total Exit Pages
# Hits Visits URL
1 813 1.00% 376 9.45% /
2 146 0.18% 42 1.06% /links.html
3 31 0.04% 40 1.01% /Swedish/swedish_links.html
4 63 0.08% 37 0.93% /Swedish/swedish_thai.html
5 76 0.09% 35 0.88% /Swedish/swedish.html
6 16 0.02% 21 0.53% /Swedish/swedish_negative_sentences.html
7 77 0.10% 21 0.53% /swedish/inThai/studySwedishOnline.html
8 21 0.03% 18 0.45% /Swedish/swedish_greetings.html
9 58 0.07% 17 0.43% /swedish/links.html
10 22 0.03% 16 0.40% /information/information.html

Top 200 of 1033 Total Sites
# Hits Files KBytes Visits Hostname
1 10028 12.39% 6215 11.48% 294402 15.71% 70 0.94% c-83-233-5-173.cust.bredband2.com
2 4664 5.76% 4664 8.62% 0 0.00% 105 1.41% ns.km32913.keymachine.de
3 2022 2.50% 1262 2.33% 27920 1.49% 5 0.07% 90-229-177-80-no89.tbcn.telia.com
4 1804 2.23% 1787 3.30% 60102 3.21% 2 0.03% ua-85-229-92-38.cust.bredbandsbolaget.se
5 1644 2.03% 1519 2.81% 33409 1.78% 2 0.03% 78-82-98-111.tn.glocalnet.net
6 1571 1.94% 1113 2.06% 25041 1.34% 3 0.04% c83-248-57-178.bredband.comhem.se
7 1563 1.93% 1279 2.36% 26786 1.43% 12 0.16% 90-229-176-81-no89.tbcn.telia.com
8 1557 1.92% 1526 2.82% 15648 0.83% 1 0.01% 112dsl82-stug.soderhamn-net.com
9 1546 1.91% 1546 2.86% 38418 2.05% 1 0.01% 104.34.50.60.kmr04-home.tm.net.my
10 1413 1.75% 1072 1.98% 32457 1.73% 6 0.08% d83-183-173-87.cust.tele2.se
11 1281 1.58% 802 1.48% 23054 1.23% 22 0.30% 81-235-255-120-no24.business.telia.com
12 1176 1.45% 1014 1.87% 23294 1.24% 2 0.03% 78-72-50-96-no61.tbcn.telia.com
13 1114 1.38% 679 1.25% 13476 0.72% 6 0.08% c213-100-91-178.swipnet.se
14 1099 1.36% 1000 1.85% 36892 1.97% 2 0.03% 81-231-70-129-no35.tbcn.telia.com
15 1067 1.32% 785 1.45% 35768 1.91% 5 0.07% 90-230-119-221-no61.tbcn.telia.com
16 1015 1.25% 1015 1.88% 28750 1.53% 1 0.01% user101.77-105-227.netatonce.net
17 974 1.20% 951 1.76% 26552 1.42% 14 0.19% 151.155.216.81.static.av.siw.siwnet.net
18 865 1.07% 753 1.39% 40499 2.16% 6 0.08% h-70-140.a183.priv.bahnhof.se
19 756 0.93% 710 1.31% 25937 1.38% 2 0.03% 78.79.16.23
20 756 0.93% 756 1.40% 48190 2.57% 1 0.01% 81-233-90-185-no75.tbcn.telia.com
21 740 0.91% 668 1.23% 21943 1.17% 1 0.01% 83.253.200.26
22 728 0.90% 727 1.34% 10870 0.58% 1 0.01% 0x5da18f46.cpe.ge-1-1-0-1109.banqu1.customer.tele.dk
23 710 0.88% 709 1.31% 44385 2.37% 2 0.03% j16024.upc-j.chello.nl
24 659 0.81% 642 1.19% 13190 0.70% 1 0.01% 46.181.216.81.static.hka.siw.siwnet.net
25 653 0.81% 464 0.86% 43020 2.30% 2 0.03% 85.228.194.204
26 627 0.77% 357 0.66% 12202 0.65% 8 0.11% 81-224-64-210-no51.business.telia.com
27 569 0.70% 203 0.38% 9142 0.49% 11 0.15% 85.224.211.126
28 555 0.69% 555 1.03% 9201 0.49% 1 0.01% 139.140.216.81.static.g-ml.siw.siwnet.net
29 552 0.68% 536 0.99% 8601 0.46% 5 0.07% c83-252-64-232.bredband.comhem.se
30 551 0.68% 453 0.84% 9189 0.49% 3 0.04% c213-89-13-80.bredband.comhem.se
31 544 0.67% 515 0.95% 5615 0.30% 1 0.01% 81-224-161-221-no110.tbcn.telia.com
32 541 0.67% 541 1.00% 5235 0.28% 2 0.03% 180.180.32.214
33 530 0.65% 266 0.49% 6237 0.33% 50 0.67% crawl6.dotnetdotcom.org
34 523 0.65% 318 0.59% 24762 1.32% 89 1.20% spider12.yandex.ru
35 487 0.60% 487 0.90% 6330 0.34% 1 0.01% 119.31.126.73
36 456 0.56% 454 0.84% 6975 0.37% 1 0.01% 202.149.119.215
37 449 0.55% 449 0.83% 23223 1.24% 1 0.01% c-2d7671d5.024-12-6c756e10.cust.bredbandsbolaget.se
38 440 0.54% 440 0.81% 227844 12.16% 88 1.19% 91.212.226.140
39 422 0.52% 412 0.76% 13614 0.73% 1 0.01% 112.142.113.227
40 419 0.52% 419 0.77% 14714 0.79% 1 0.01% 213.115.244.6
41 411 0.51% 220 0.41% 1621 0.09% 1 0.01% c83-252-62-151.bredband.comhem.se
42 406 0.50% 406 0.75% 5649 0.30% 1 0.01% m213-103-160-156.cust.tele2.hr
43 389 0.48% 353 0.65% 14644 0.78% 2 0.03% ua-85-229-94-154.cust.bredbandsbolaget.se
44 387 0.48% 130 0.24% 1897 0.10% 9 0.12% 92-32-251-96.tn.glocalnet.net
45 386 0.48% 296 0.55% 5930 0.32% 4 0.05% h84n1.sandvikenhus.ias.bredband.telia.com
46 373 0.46% 373 0.69% 5983 0.32% 1 0.01% 78.72.5.39
47 343 0.42% 328 0.61% 11046 0.59% 2 0.03% h-213-80-117-133.na.cust.bahnhof.se
48 320 0.40% 40 0.07% 657 0.04% 3 0.04% ppp-110-168-64-194.revip5.asianet.co.th
49 313 0.39% 234 0.43% 6022 0.32% 4 0.05% c80-216-70-65.bredband.comhem.se
50 286 0.35% 278 0.51% 4102 0.22% 1 0.01% 194.71.19.244
51 264 0.33% 74 0.14% 1907 0.10% 2 0.03% 78-70-98-118-no184.tbcn.telia.com
52 263 0.32% 188 0.35% 8499 0.45% 1 0.01% host-90-233-80-177.mobileonline.telia.com
53 262 0.32% 192 0.35% 6534 0.35% 1 0.01% m83-185-105-206.cust.tele2.se
54 261 0.32% 249 0.46% 10404 0.56% 1 0.01% 90-224-130-254-no56.business.telia.com
55 256 0.32% 217 0.40% 7226 0.39% 1 0.01% 217-210-130-35-no18.tbcn.telia.com
56 251 0.31% 205 0.38% 18635 0.99% 3 0.04% 0x573b293c.kbnqu1.dynamic.dsl.tele.dk
57 248 0.31% 171 0.32% 2441 0.13% 6 0.08% 90-230-118-119-no61.tbcn.telia.com
58 247 0.31% 247 0.46% 9970 0.53% 1 0.01% 90.130.225.89
59 241 0.30% 230 0.43% 11646 0.62% 2 0.03% ua-85-229-94-253.cust.bredbandsbolaget.se
60 233 0.29% 229 0.42% 4282 0.23% 2 0.03% 83.226.249.165
61 231 0.29% 81 0.15% 7523 0.40% 1 0.01% 125.24.196.245.adsl.dynamic.totbb.net
62 231 0.29% 181 0.33% 3199 0.17% 4 0.05% 85.229.92.223
63 226 0.28% 215 0.40% 10647 0.57% 1 0.01% ppp-58-11-29-152.revip2.asianet.co.th
64 216 0.27% 216 0.40% 1617 0.09% 1 0.01% 168.120.33.171
65 215 0.27% 213 0.39% 1816 0.10% 1 0.01% 109.58.10.12.bredband.tre.se
66 212 0.26% 212 0.39% 25306 1.35% 2 0.03% h-121-178.a121.priv.bahnhof.se
67 210 0.26% 210 0.39% 6855 0.37% 1 0.01% 83.185.112.90
68 207 0.26% 207 0.38% 19489 1.04% 1 0.01% p5dc2d849.dip.t-dialin.net
69 206 0.25% 96 0.18% 2405 0.13% 6 0.08% h75n2-blg-d4.ias.bredband.telia.com
70 204 0.25% 202 0.37% 1180 0.06% 1 0.01% 65.49.14.19
71 200 0.25% 165 0.30% 2940 0.16% 1 0.01% 195-198-226-81.customer.telia.com
72 193 0.24% 192 0.35% 4837 0.26% 1 0.01% c83-252-157-230.bredband.comhem.se
73 180 0.22% 108 0.20% 2476 0.13% 1 0.01% 81.224.36.193
74 177 0.22% 15 0.03% 71 0.00% 16 0.22% 84-55-70-121.customers.ownit.se
75 175 0.22% 113 0.21% 1658 0.09% 1 0.01% 81-231-243-70-no39.tbcn.telia.com
76 174 0.21% 154 0.28% 5527 0.29% 1 0.01% 79.138.131.20.bredband.tre.se
77 174 0.21% 173 0.32% 3637 0.19% 1 0.01% 95.209.83.241.bredband.tre.se
78 173 0.21% 167 0.31% 1430 0.08% 1 0.01% 213.65.43.247
79 171 0.21% 158 0.29% 5968 0.32% 1 0.01% ppp-58-8-190-148.revip2.asianet.co.th
80 170 0.21% 170 0.31% 5473 0.29% 2 0.03% 83.251.245.226
81 168 0.21% 75 0.14% 967 0.05% 3 0.04% 217-210-235-164-no51.tbcn.telia.com
82 167 0.21% 147 0.27% 770 0.04% 18 0.24% c80-216-106-130.bredband.comhem.se
83 163 0.20% 107 0.20% 949 0.05% 1 0.01% 1.46.86.24
84 160 0.20% 150 0.28% 2302 0.12% 1 0.01% 78.79.6.190
85 158 0.20% 61 0.11% 617 0.03% 4 0.05% h-229-217.a151.priv.bahnhof.se
86 156 0.19% 141 0.26% 1587 0.08% 1 0.01% 109.68.243.130.vapnaren.mdh.se
87 156 0.19% 156 0.29% 1248 0.07% 2 0.03% c83-248-74-42.bredband.comhem.se
88 151 0.19% 151 0.28% 2245 0.12% 1 0.01% 119.31.121.90
89 151 0.19% 142 0.26% 22387 1.19% 1 0.01% 88.84.186.61
90 148 0.18% 118 0.22% 2649 0.14% 1 0.01% c-f2a772d5.029-92-73746f34.cust.bredbandsbolaget.se
91 148 0.18% 148 0.27% 1861 0.10% 1 0.01% m83-185-88-19.cust.tele2.se
92 147 0.18% 140 0.26% 6472 0.35% 2 0.03% c83-252-199-135.bredband.comhem.se
93 144 0.18% 97 0.18% 893 0.05% 1 0.01% host-90-232-240-112.mobileonline.telia.com
94 139 0.17% 139 0.26% 23080 1.23% 1 0.01% cust-ip-73.data.tre.se
95 138 0.17% 84 0.16% 1195 0.06% 1 0.01% ppp-124-120-133-67.revip2.asianet.co.th
96 136 0.17% 135 0.25% 2966 0.16% 1 0.01% c-58dee655.020-66-626f721.cust.bredbandsbolaget.se
97 133 0.16% 132 0.24% 6210 0.33% 2 0.03% c-fcd1e155.49-2-64736c12.cust.bredbandsbolaget.se
98 133 0.16% 67 0.12% 3000 0.16% 1 0.01% h217n2fls301o1043.telia.com
99 130 0.16% 130 0.24% 6018 0.32% 1 0.01% 202.44.14.194
100 129 0.16% 125 0.23% 1570 0.08% 1 0.01% c-921872d5.169-79-64736c10.cust.bredbandsbolaget.se
101 120 0.15% 105 0.19% 2479 0.13% 1 0.01% 81.231.57.167
102 116 0.14% 46 0.09% 649 0.03% 4 0.05% 92-32-245-114.tn.glocalnet.net
103 112 0.14% 104 0.19% 1254 0.07% 1 0.01% c-e66871d5.104-4-64736c10.cust.bredbandsbolaget.se
104 109 0.13% 105 0.19% 773 0.04% 1 0.01% 76-34.anonymous.at.anonine.com
105 108 0.13% 108 0.20% 2679 0.14% 1 0.01% anon-57-149.ipredate.net
106 108 0.13% 54 0.10% 491 0.03% 3 0.04% c-4f66562b-74736162.cust.telenor.se
107 107 0.13% 92 0.17% 1283 0.07% 1 0.01% 79.138.197.173.bredband.tre.se
108 106 0.13% 106 0.20% 2072 0.11% 1 0.01% 95.109.117.62
109 106 0.13% 27 0.05% 939 0.05% 3 0.04% c-4f660971-74736162.cust.telenor.se
110 105 0.13% 96 0.18% 5450 0.29% 3 0.04% c83-255-5-108.bredband.comhem.se
111 103 0.13% 90 0.17% 892 0.05% 2 0.03% m90-130-239-97.cust.tele2.se
112 102 0.13% 100 0.18% 749 0.04% 1 0.01% 78-82-206-209.tn.glocalnet.net
113 101 0.12% 101 0.19% 817 0.04% 2 0.03% 78-72-24-163-no191.tbcn.telia.com
114 100 0.12% 96 0.18% 2731 0.15% 1 0.01% h130n2fls309o838.telia.com
115 99 0.12% 99 0.18% 2785 0.15% 3 0.04% 212-112-60-198.lidnet.net
116 99 0.12% 99 0.18% 873 0.05% 1 0.01% 94.145.56.144
117 94 0.12% 94 0.17% 3904 0.21% 1 0.01% 88-206-216-45.highlandnet.se
118 94 0.12% 51 0.09% 486 0.03% 1 0.01% adsl-pool-124.157.156-2.dynamic.tttmaxnet.com
119 92 0.11% 91 0.17% 1533 0.08% 3 0.04% 125.24.126.112.adsl.dynamic.totbb.net
120 92 0.11% 92 0.17% 1504 0.08% 1 0.01% 90.224.0.140
121 91 0.11% 91 0.17% 11384 0.61% 1 0.01% 81.228.33.234
122 89 0.11% 82 0.15% 793 0.04% 3 0.04% 125.24.119.70.adsl.dynamic.totbb.net
123 89 0.11% 45 0.08% 761 0.04% 1 0.01% c-4bcce455.027-299-6c6b701.cust.bredbandsbolaget.se
124 87 0.11% 75 0.14% 5758 0.31% 2 0.03% c83-249-208-82.bredband.comhem.se
125 86 0.11% 83 0.15% 615 0.03% 1 0.01% 182.52.211.250
126 85 0.11% 68 0.13% 1069 0.06% 1 0.01% 109.58.71.79.bredband.tre.se
127 85 0.11% 11 0.02% 698 0.04% 3 0.04% c-4f6637b8-74736162.cust.telenor.se
128 84 0.10% 84 0.16% 641 0.03% 1 0.01% 81-233-251-55-no13.tbcn.telia.com
129 84 0.10% 84 0.16% 1403 0.07% 1 0.01% c-ebd3e155.1711-8-64736c12.cust.bredbandsbolaget.se
130 82 0.10% 80 0.15% 1319 0.07% 1 0.01% c-b21f3fb1-74736162.cust.telenor.se
131 81 0.10% 76 0.14% 1103 0.06% 2 0.03% samui
132 80 0.10% 49 0.09% 742 0.04% 1 0.01% c-4f660015-74736162.cust.telenor.se
133 77 0.10% 61 0.11% 596 0.03% 3 0.04% 83.226.248.131
134 76 0.09% 76 0.14% 3141 0.17% 1 0.01% 78.79.3.149
135 75 0.09% 75 0.14% 664 0.04% 1 0.01% 125.24.228.43
136 75 0.09% 75 0.14% 738 0.04% 1 0.01% 81.94.77.20
137 75 0.09% 7 0.01% 264 0.01% 2 0.03% ppp-124-120-142-120.revip2.asianet.co.th
138 75 0.09% 43 0.08% 962 0.05% 2 0.03% ua-83-226-250-60.cust.bredbandsbolaget.se
139 73 0.09% 73 0.13% 1037 0.06% 1 0.01% c-79cee253.89-1-64736c12.cust.bredbandsbolaget.se
140 72 0.09% 55 0.10% 983 0.05% 1 0.01% c-e226e353.1256-1-64736c10.cust.bredbandsbolaget.se
141 71 0.09% 63 0.12% 476 0.03% 2 0.03% c-9802e155.155-1-64736c10.cust.bredbandsbolaget.se
142 71 0.09% 59 0.11% 568 0.03% 2 0.03% ua-83-226-251-145.cust.bredbandsbolaget.se
143 69 0.09% 67 0.12% 554 0.03% 1 0.01% 119.31.126.80
144 69 0.09% 31 0.06% 709 0.04% 3 0.04% ppp-124-122-74-133.revip2.asianet.co.th
145 68 0.08% 65 0.12% 597 0.03% 1 0.01% ppp-58-9-226-121.revip2.asianet.co.th
146 66 0.08% 63 0.12% 235 0.01% 3 0.04% h-75-165.a175.priv.bahnhof.se
147 66 0.08% 13 0.02% 172 0.01% 2 0.03% ppp-124-122-145-194.revip2.asianet.co.th
148 65 0.08% 44 0.08% 559 0.03% 1 0.01% c-249b72d5.05-45-73746f3.cust.bredbandsbolaget.se
149 64 0.08% 48 0.09% 951 0.05% 3 0.04% 83.226.248.136
150 63 0.08% 54 0.10% 513 0.03% 1 0.01% c-4f664660-74736162.cust.telenor.se
151 62 0.08% 53 0.10% 292 0.02% 5 0.07% c80-216-13-102.bredband.comhem.se
152 62 0.08% 51 0.09% 943 0.05% 1 0.01% ppp-124-122-203-219.revip2.asianet.co.th
153 61 0.08% 0 0.00% 15 0.00% 57 0.77% msnbot-207-46-13-93.search.msn.com
154 60 0.07% 60 0.11% 292 0.02% 7 0.09% blk-212-65-174.eastlink.ca
155 59 0.07% 46 0.09% 572 0.03% 2 0.03% 79.102.115.135
156 58 0.07% 51 0.09% 527 0.03% 2 0.03% 84.23.158.61
157 58 0.07% 3 0.01% 45 0.00% 49 0.66% msnbot-207-46-13-134.search.msn.com
158 58 0.07% 1 0.00% 23 0.00% 53 0.71% msnbot-207-46-13-91.search.msn.com
159 58 0.07% 51 0.09% 576 0.03% 1 0.01% ppp-58-9-158-124.revip2.asianet.co.th
160 57 0.07% 57 0.11% 557 0.03% 1 0.01% 85.230.104.169
161 57 0.07% 1 0.00% 30 0.00% 52 0.70% msnbot-207-46-13-92.search.msn.com
162 56 0.07% 55 0.10% 746 0.04% 1 0.01% msnbot-65-55-3-134.search.msn.com
163 55 0.07% 0 0.00% 12 0.00% 49 0.66% msnbot-207-46-13-142.search.msn.com
164 55 0.07% 0 0.00% 11 0.00% 51 0.69% msnbot-207-46-204-191.search.msn.com
165 54 0.07% 0 0.00% 13 0.00% 49 0.66% msnbot-207-46-12-241.search.msn.com
166 53 0.07% 44 0.08% 969 0.05% 1 0.01% 113.53.219.81
167 52 0.06% 40 0.07% 418 0.02% 1 0.01% 124.120.139.57
168 52 0.06% 35 0.06% 1075 0.06% 1 0.01% 125.25.28.210.adsl.dynamic.totbb.net
169 52 0.06% 0 0.00% 13 0.00% 47 0.63% msnbot-207-46-12-236.search.msn.com
170 52 0.06% 1 0.00% 25 0.00% 46 0.62% msnbot-207-46-204-187.search.msn.com
171 52 0.06% 52 0.10% 487 0.03% 3 0.04% sget15.kaspersky-labs.com
172 51 0.06% 51 0.09% 316 0.02% 3 0.04% 213-65-111-28-no158.tbcn.telia.com
173 51 0.06% 0 0.00% 14 0.00% 47 0.63% msnbot-207-46-195-241.search.msn.com
